Own your own Traffic Exchange, Check it out HERE!

Surf Me Now

SurfMeNow, this AutoSurf only traffic exchange has some great features including Prize Pages, Surf awards, Daily surf Contests and more. Join today and get 2500 Free Hits

Member Since: 2017-10-06 11:41:34

Surf Me Now
Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews

Rate and Review This Site

Surf Me Now Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
Highest 908 6,457 29 1,110 2 37
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.1 1.1 0.4 0.4 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 3 3 0 0 0 0
Week 09 3 3 0 0 0 0
Week 08 0 0 1 1 0 0
Week 07 5 5 1 1 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 1 1 0 0
Week 04 0 0 1 1 0 0
Highest 2,635 31,585 95 3,369 5 74
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,430.2 15,144.9 148.7 6,483.0 0.2 0.2
This Month 3 3 0 0 0 0
Last Month 8 8 3 3 0 0
January 24 3 3 4 4 0 0
December 23 1,149 13,227 124 6,022 1 1
November 23 1,679 14,890 190 7,961 0 0
October 23 2,608 27,406 217 11,671 0 0
September 23 1,652 18,599 226 10,127 1 1
August 23 1,768 19,408 227 10,106 0 0
July 23 2,908 33,126 259 9,122 0 0
June 23 2,524 24,779 237 9,814 0 0
Highest 10,831 112,886 338 13,771 12 79
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 292,454 2,471,918 8,908 240,565 139 273


webs counters
Total Count