Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 116.1 1,459.0 10.2 248.3 1.0 1.0
Today 23 379 2 19 0 0
Yesterday 123 3,916 13 265 1 1
February 13 187 2,532 14 267 0 0
February 12 141 1,294 10 283 0 0
February 11 148 1,676 17 427 0 0
February 10 129 1,215 6 298 5 5
February 09 111 1,002 10 190 4 4
February 08 105 868 11 241 0 0
February 07 101 803 9 220 0 0
February 06 93 905 10 273 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,254.2 11,545.1 76.2 1,772.5 4.0 4.3
This Week 751 11,012 62 1,559 6 6
Last Week 718 6,505 89 1,696 4 4
Week 05 963 13,012 117 2,379 10 10
Week 04 913 9,241 82 1,920 6 6
Week 03 939 12,957 105 2,159 3 3
Week 02 1,498 13,941 74 2,159 2 4
Week 01 1,963 13,214 75 1,834 8 9
Week 52 1,551 14,350 70 1,895 1 1
Week 51 1,871 12,913 61 1,387 0 0
Week 50 1,375 8,306 27 737 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,860.6 58,513.9 444.1 7,640.1 10.8 11.4
This Month 1,773 21,992 211 3,995 10 10
Last Month 5,468 54,616 372 9,264 29 32
December 24 13,341 62,733 289 6,240 4 4
November 24 23,324 71,845 392 7,622 3 5
October 24 17,611 64,967 466 8,852 20 20
September 24 13,089 52,734 380 7,629 8 8
August 24 7,687 60,167 509 9,799 2 2
July 24 8,083 57,952 553 8,957 23 23
June 24 8,396 67,044 781 7,147 4 4
May 24 9,834 71,089 488 6,896 5 6
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,359,356 37,622,952 63,119 814,773 2,653 5,074


webs counters
Total Count