Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 77.4 1,028.6 5.3 85.9 0.0 0.0
Today 35 76 2 2 0 0
Yesterday 78 564 9 16 0 0
June 13 79 618 3 67 0 0
June 12 92 883 6 168 0 0
June 11 84 3,387 7 240 0 0
June 10 86 1,830 10 232 0 0
June 09 93 1,308 4 30 0 0
June 08 71 485 3 6 0 0
June 07 62 468 3 75 0 0
June 06 94 667 6 23 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 575.4 6,009.2 65.9 1,436.5 4.3 4.8
This Week 454 7,358 37 725 0 0
Last Week 586 5,558 26 372 0 0
Week 22 556 4,924 67 532 1 1
Week 21 526 5,133 71 977 2 4
Week 20 580 4,708 69 1,101 10 10
Week 19 553 4,659 83 1,444 14 14
Week 18 661 7,176 84 2,430 5 5
Week 17 730 7,590 84 2,298 2 2
Week 16 592 7,250 83 2,515 2 2
Week 15 516 5,736 55 1,971 7 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,533.6 44,200.6 327.4 6,902.5 13.2 14.2
This Month 1,116 13,614 70 1,229 0 0
Last Month 2,508 22,366 317 5,199 30 32
April 25 2,688 31,515 335 9,246 14 17
March 25 3,020 30,326 299 6,689 12 12
February 25 3,171 37,290 354 7,055 12 12
January 25 5,468 54,616 372 9,264 29 32
December 24 13,341 62,733 289 6,240 4 4
November 24 23,324 71,845 392 7,622 3 5
October 24 17,611 64,967 466 8,852 20 20
September 24 13,089 52,734 380 7,629 8 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,370,086 37,736,071 64,283 840,196 2,711 5,137


webs counters
Total Count